- The CADES
- Financial Information
- News and publications
|
Month of issue |
Amount and currency |
Maturity
|
Prospectus |
Pricing Supplement |
|---|---|---|---|---|
|
2004 |
||||
| December | 3 billion euros | October 25, 2019 | ||
| December | 60 milions USD | December 30, 2019 |
![]() |
|
| November | 1 billion USD | December 9, 2011 | ||
| November | 1 billion euros (CADESi) | July 25, 2019 | ||
| November | 1 billion USD | November 19, 2007 | ||
| October | 50 milions USD | October 28, 2019 |
![]() |
|
| October | 1 billion USD | November 15, 2007 | ||
| October | 1 billion USD | November 20, 2007 | ||
| September | 1 billion euros | July 27, 2020 | ||
| September | 4 billion euros | October 25, 2014 | ||
| September | 20 billion euros (credit line facility) | August 25, 2005 | ||
| August | 500 milions UDS | August 3, 2009 |
![]() |
|
| June | 3 billion euros | July 12, 2009 | ||
| April | 100 milions USD | April 13, 2012 |
![]() |
|
| April | 100 milions USD | April 16, 2012 |
![]() |
|