Download the 2018 financial statements
Download the Statutory auditor’s report
Balance sheet
BALANCE SHEET in millions of euros |
31 December 2018 | 31 December 2017 | 31 December 2016 |
---|---|---|---|
ASSETS | |||
Cash in hand, balaces with central banks, and post office banks (note 1) | 2,263.29 | 3,174.15 | 1,636.81 |
Treasury bills and other bills eligible for refinancing with central banks (note 1) | 1,000.00 | 4,000.00 | |
Loans and advances to credit institutions (note 1) | |||
. repayable at sight | 0.21 | 0.05 | 0.03 |
. repayable at term | |||
Intangible assets (note 2) | |||
Tangible assets (note 2) | 0.06 | 0.08 | |
Tangible assets (note 13bis) | |||
Other assets (note 3) | 450.32 | 1,243.91 | 167.13 |
Prepayments and accrued income (note 4) | 2,364.06 | 1,980.09 | 6,824.83 |
TOTAL ASSETS | 5,077.88 | 7,398.26 | 12,628.88 |
LIABILITIES & RESERVES | |||
Amounts owed to credit institutions (note 5) | |||
. repayable at sight | |||
. repayable at term | 1,003.37 | 1,003.37 | 1,003.37 |
Debts evidenced by securities (note 6) | |||
. Negotiable debt instruments | 265.17 | 7,521.51 | 14,093.80 |
. Bonds and similar instruments | 107,694.03 | 117,155.77 | 126,673.50 |
. Other debts evidenced by securities | |||
Other liabilities (note 7) | 447.61 | 220.30 | 5,329.78 |
Accruals and deferred income (note 8) | 933.32 | 2,173.59 | 1,263.56 |
Sub-total - LIABILITIES
|
110,343.49 | 128,074.55 | 148,364.01 |
Provisions (note 8a) | 80.17 | 113.26 | 98.40 |
Property endowment
|
181.22 | 181.22 | 181.22 |
Retained earnings | (120,970.77) | (136,014.76) | (150,441.15) |
Profit for the period | 15,443.77 | 15,043.99 | 14,426.39 |
Sub-total-Reserves | (105,345.78) | (120,789.54) | (135,833.53) |
TOTAL LIABILITIES ANS RESERVES | 5,077.88 | 7,398.26 | 12,628.88 |
Profit ans loss account
Period ended (in millions of euros) |
31 December 2018 |
31 December |
31 December 2016 |
---|---|---|---|
Interest receivable and similar income (note 9) | 874.54 | 1,024.97 | 1,086.12 |
. From transactions with credit institutions | 188.81 | 225.32 | 160.33 |
. From bonds and other fixed income securities | |||
. Other interest receivable and similar income | 685.73 | 799.65 | 925.79 |
Interest payable and similar charges (note 10) | (3,058.41) | (3,154.33) | (3,378.43) |
.On transactions with credit institutions | (44.34) | (42.36) | (40.79) |
.On bonds and other fixed income securities | (3,014.07) | (3,111.97) | (3,337.64) |
Fees payable (note 10) | (22.78) | (30.93) | (37.66) |
Gains and loss on trading securities (note11a) | |||
. Net profit (loss) on foreign exchange transactions | |||
Gains and losses on investment secrurities | |||
Exchange rate gains ans losses on management operations ( Note 11b) | |||
Other operating income - banking | |||
Other operatiing charges - banking | (0.02) | (0.02) | (0.02) |
NET BANKING INCOME | (2,206.67) | (2,160.30) | (2,329.99) |
General operating charges (note 13) | (2.91) | (2.78) | (2.92) |
. Staff costs | (1.08) | (1.09) | (1.11) |
. Other administrative expenses | (1.83) | (1.69) | (1.81) |
Depreciation and impairment provisions -(intangible and tangible and tangible assets ) |
(0.01) | (0.02) | (0.02) |
Other operating income | 17,816.86 | 17,380.97 | 16,933.24 |
. Income related to CRDS and CSG (note 12 and 12.1a) | 15,631.70 | 15,262.46 | 14,811.43 |
. Income related to social levies on income | (1.90) | (3.60) | (15.28) |
Income from Retirement Reserve Fund (Fonds de Réserve pour les Retraites – FRR) |
2,100.00 | 2,100.00 | 2,100.00 |
. Income from property (note 13.a) | 0.14 | 0.15 | 0.20 |
. Provisions reversed for receivables (Notes 12a and 12.1a) |
79.50 | 14.79 | 14.90 |
. Other provisions reversed for receivables | 7.41 | 7.17 | 21.99 |
Other operating charges | (163.47) | (173.98) | (173.95) |
. Charges related to CRDS and CSG (note 12a and 12.1a) | (155.10) | (150.34) | (150.72) |
. Charges relating to social levies on income from property ans investments ( Note 12.2a) |
0.01 | 0.02 | (0.58) |
. Payments to the State (note 14) | |||
. Provision for receivables (note 12 and 12.a) |
|||
. Provision for sundry liabilities (note 14) | (1.57) | ||
. Provision for recievables (note 12,12a,12.1a and 12.2a) | (6.79) | (23.57) | (22.65) |
. Charges related to property (note 13a) | (0.02) | (0.09) | |
GROSS OPERATING PROFIT | 15,443.80 | 15,043.89 | 14,426.36 |
OPERATING PROFIT | 15,443.80 | 15,043.89 | 14,426.36 |
- Exceptional income ( Note 15) | 0.10 | ||
PROFIT ON ORDINARY ACTIVITIES BEFORE TAXATION | 15,443.80 | 15,043.89 | 14,426.36 |
(0.03) | 0.10 | 0.03 | |
NET PROFIT FOR PERIOD | 15,443.77 | 15,043.99 | 14,426.39 |
Off balance sheet commitments
At (€ millions) (Notes 16 to 18) | 31 December 2018 | 31 december 2017 | 31 December 2016 |
---|---|---|---|
COMMITMENTS GIVEN (note 18) | |||
Financing commitments | |||
Payments to various social security bodies( Articles 4.IV of order 96-50 of 24 January 1996) | |||
-Assumption of debt provided for by the 2019 Social Security Finance Act |
15,000.00 | ||
Financing commitments given: acquired under repurchase agreements, currency purchases, treasury bills |
|||
COMMITMENTS RECEIVED (note 18) |
|||
Financing commitments | |||
-From credit institutions:credit lines | 700.00 | 700.00 | 700.00 |
-From credit institutions: credit lines in treasury bills | |||
-Financing commitments received: borrowings | |||
-Financing commitments received: commercial paper and lent under repurchase agreements |
|||
-Financing commitments received: payments from the Retirement Reserve Fund (Fonds de Réserve pour les Retraites) | 12,600.00 | 14,700.00 | 16,800.00 |