Download the 2019 financial statements
Balance sheet
| BALANCE SHEET in millions of euros |
31 December 2019 |
31 December 2018 |
31 December 2017 |
|---|---|---|---|
| ASSETS | |||
| Cash in hand, balaces with central banks, and post office banks (note 1) | 3,056.63 | 2,263.29 | 3,171.15 |
| Treasury bills and other bills eligible for refinancing with central banks (note 1) | 1,000.00 | ||
| Loans and advances to credit institutions (note 1) | |||
| . repayable at sight | 0.03 | 0.21 | 0.05 |
| . repayable at term | |||
| Intangible assets (note 2) | |||
| Tangible assets (note 2) | 0.06 | ||
| Tangible assets (note 13bis) | |||
| Other assets (note 3) | 312.21 | 460.32 | 1,980.09 |
| Prepayments and accrued income (note 4) | 2,703.07 | 2,364.06 | 2,364.06 |
| TOTAL ASSETS | 6,071.94 | 5,077.88 | 7,398.26 |
| LIABILITIES & RESERVES | |||
| Amounts owed to credit institutions (note 5) | |||
| . repayable at sight | |||
| . repayable at term | 1,003.37 | 1,003.37 | 1,003.37 |
| Debts evidenced by securities (note 6) | |||
| . Negotiable debt instruments | 398.90 | 265.17 | 7,521.37 |
| . Bonds and similar instruments | 91,646.61 | 107,694.03 | 117,133.77 |
| . Other debts evidenced by securities | |||
| Other liabilities (note 7) | 1,214.55 | 447.61 | 220.30 |
| Accruals and deferred income (note 8) | 814.28 | 933.32 | 2,173.59 |
|
Sub-total - LIABILITIES
|
95,077.71 | 110,343.49 | 128,074.55 |
| Provisions (note 8a) | 87.01 | 80.17 | 113.26 |
|
Property endowment
|
181.22 | 181.22 | 181.22 |
| Retained earnings | (105,527.00) | (120,970.77) | (136,014.76) |
| Profit for the period | 16,252.99 | 15,443.77 | 15,043.99 |
| Sub-total-Reserves | (89,092.79) | (105,345.78) | (120,789.54) |
| TOTAL LIABILITIES ANS RESERVES | 6,071.94 | 5,077.88 | 7,398.26 |
Profit ans loss account
| Period ended (in millions of euros) |
31 December 2019 |
31 December |
31 December 2017 |
|---|---|---|---|
| Interest receivable and similar income (note 9) | 613.69 | 874.54 | 1,024.97 |
| . From transactions with credit institutions | 28.28 | 188.81 | 225.32 |
| . From bonds and other fixed income securities | |||
| . Other interest receivable and similar income | 585.41 | 695.79 | 799.65 |
| Interest payable and similar charges (note 10) | (2,607.51) | (3,058.41) | (3,151.33) |
| .On transactions with credit institutions | (41.30) | (44.34) | (42.96) |
| .On bonds and other fixed income securities | (2,566.24) | (3,014.07) | (3,111.97) |
| Fees payable (note 10) | (7.97) | (22.78) | (30.93) |
| Other operating income - banking | 0.28 | ||
| Other operatiing charges - banking | (0.01) | (0.02) | (0.02) |
| NET BANKING INCOME | (2,001.55) | (2,206.67) | (2,160.30) |
| General operating charges (note 13) | (3.33) | (2.91) | (2.78) |
| . Staff costs | (0.98) | (1.08) | (1.09) |
| . Other administrative expenses | (2.35) | (1.83) | (1.69) |
| Depreciation and impairment provisions -(intangible and tangible and tangible assets ) |
(0.01) | (0.02) | |
| Other operating income | 18,442.96 | 17,816.86 | 17,380.97 |
| . Income related to CRDS and CSG (note 12 and 12.1a) | 16,340.37 | 15,631.70 | 15,262.16 |
| . Income related to social levies on income | (0.80) | (1.90) | (3.60) |
| Income from Retirement Reserve Fund (Fonds de Réserve pour les Retraites – FRR) |
2,100.00 | 2,100.00 | 2,100.00 |
| . Income from property (note 13.a) | 0.13 | 0.11 | 0.15 |
| . Provisions reversed for receivables (Notes 12a and 12.1a) |
0.09 | 79.50 | 14.79 |
| . Other provisions reversed for receivables | 3.17 | ||
| Other operating charges | (185.10) | (163.47) | (173.98) |
| . Charges related to CRDS and CSG (note 12a and 12.1a) | (159.86) | (155.10) | (150.34) |
| . Charges relating to social levies on income from property ans investments ( Note 12.2a) |
0.01 | 0.02 | |
| . Payments to the State (note 14) | |||
| . Provision for receivables (note 12 and 12.a) |
|||
| . Provision for sundry liabilities (note 14) | (2.30) | (1.57) | |
| . Provision for recievables (note 12,12a,12.1a and 12.2a) | (22.95) | (23.57) | |
| . Charges related to property (note 13a) | (0.01) | (0.09) | |
| GROSS OPERATING PROFIT | 16,252.98 | 15,113.80 | 15,043.89 |
| OPERATING PROFIT | 16,252.98 | 15,113.80 | 15,043.89 |
| PROFIT ON ORDINARY ACTIVITIES BEFORE TAXATION | 16,252.98 | 15,113.80 | 15,043.89 |
| - Exceptional income ( Note 15) | 0.01 | (0.03) | 0.10 |
| NET PROFIT FOR PERIOD | 16,252.99 | 15,443.77 | 15,043.99 |
Off balance sheet commitments
| At (€ millions) (Notes 16 to 18) | 31 December 2019 | 31 December 2018 | 31 December 2017 |
|---|---|---|---|
| COMMITMENTS GIVEN (note 18) | |||
| Financing commitments | |||
| Payments to various social security bodies( Articles 4.IV of order 96-50 of 24 January 1996) | |||
| -Assumption of debt provided for by the 2019 Social Security Finance Act |
15,000.00 | ||
| Financing commitments given: acquired under repurchase agreements, currency purchases, treasury bills |
|||
| COMMITMENTS RECEIVED (note 18) |
|||
| Financing commitments | |||
| -From credit institutions:credit lines | 1,200.00 | 700.00 | 700.00 |
| -From credit institutions: credit lines in treasury bills | |||
| -Financing commitments received: borrowings | |||
| -Financing commitments received: commercial paper and lent under repurchase agreements |
|||
| -Financing commitments received: payments from the Retirement Reserve Fund (Fonds de Réserve pour les Retraites) | 10,500.00 | 12,600.00 | 14,700.00 |