Download the 2020 financial statements
Balance sheet
| BALANCE SHEET in millions of euros |
31December 2020 |
31 December 2019 |
31 December 2018 |
|---|---|---|---|
| ASSETS | |||
| Cash in hand, balances with central banks, and post office banks (note 1) | 9,910.82 | 3,056.63 | 2,263.29 |
| Treasury bills and other bills eligible for refinancing with central banks (note 1) | |||
| Loans and advances to credit institutions (note 1) | |||
| . repayable at sight | 0.09 | 0.03 | 0.21 |
| . repayable at term | |||
| Intangible assets (note 2) | |||
| Tangible assets (note 2) | |||
| Other assets (note 3) | 1 866.50 | 312.21 | 450.32 |
| Prepayments and accrued income (note 4) | 2,067.64 | 2,703.07 | 2,364.06 |
| TOTAL ASSETS | 13,845.05 | 6,071.94 | 5,077.88 |
| LIABILITIES & RESERVES | |||
| Amounts owed to credit institutions (note 5) | |||
| . Payable at sight | |||
| . Payable at term | 1,003.37 | 1,003.37 | 1,003.37 |
| Debts evidenced by securities (note 6) | |||
| . Negotiable debt instruments | 10,489.27 | 398.90 | 265.17 |
| . Bonds and similar instruments | 92,545.62 | 91,646.61 | 107,694.03 |
| . Other debts evidenced by securities | |||
| Other liabilities (note 7) | 354.75 | 1,214.55 | 447.61 |
| Accruals and deferred income (note 8) | 2,381.14 | 814.28 | 933.32 |
|
Sub-total - LIABILITIES
|
106,774.17 | 95,077.71 | 110,343.49 |
| Provisions (note 8a) | 75.02 | 87.01 | 80.17 |
|
Property endowment
|
181.22 | 181.22 | 181.22 |
| Retained earnings | (109,274.01) | (105,527.00) | (120,970.77) |
| Profit for the period | 16,088.65 | 16,252.99 | 15,443.77 |
| Sub-total-Reserves | (93,004.14) | (89,092.79) | (105,345.78) |
| TOTAL LIABILITIES AND RESERVES | 13,845.05 | 6,071.94 | 5,077.88 |
Profit ans loss account
| Period ended (in millions of euros) |
31 December 2020 |
31 December |
31 December 2018 |
|---|---|---|---|
| Interest receivable and similar income (note 9) | 555.40 | 613.69 | 874.54 |
| . From transactions with credit institutions | 78.86 | 28.28 | 188.81 |
| . From bonds and other fixed income securities | |||
| . Other interest receivable and similar income | 476.54 | 585.41 | 685.73 |
| Interest payable and similar charges (note 10) | (2,067.08) | (2,607.54) | (3,058.41) |
| .On transactions with credit institutions | (43.77) | (41.30) | (44.34) |
| .On bonds and other fixed income securities | (2,023.31) | (2,566.24) | (3,014.07) |
| Fees payable (note 10) | (27.01) | (7.97) | (22.78) |
| Other operating income - banking | 0.01 | 0.28 | |
| Other operating charges - banking | (0.01) | (0.01) | (0.02) |
| NET BANKING INCOME | (1,538.69) | (2,001.55) | (2,206.67) |
| General operating charges (note 13) | (1.73) | (3.33) | (2.91) |
| . Staff costs | (0.95) | (0.98) | (1.08) |
| . Other administrative expenses | (0.78) | (2.35) | (1.83) |
| Depreciation and impairment provisions on intangible and tangible assets |
(0.01) | ||
| Other operating income | 17,994.39 | 18,442.96 | 17,816.86 |
| . Income relating to CRDS and CSG (note 12 and 12.1a) | 15,882.52 | 16,340.37 | 15,631.70 |
| . Income relating to social levies on income | (0.97) | (0.80) | (1.90) |
| Income from the Retirement Reserve Fund (note12.3) (Fonds de Réserve pour les Retraites – FRR) |
2,100.00 | 2,100.00 | 2,100.00 |
| . Income from property (note 13.a) | 0.13 | 0.14 | |
| . Provisions reversed for receivables (Notes 12a and 12.1a and 12.2a) |
9.87 | 0.09 | 79.50 |
| . Other provisions reversed for receivables ( Note14a) | 2.97 | 3.17 | 7.41 |
| Other operating charges | (365.35) | (185.10) | (163.47) |
| . Charges relating to CRDS and CSG (note 12a and 12.1a) | (143.49) | (159.86) | (155.10) |
| . Charges relating to social levies on income from property ans investments ( Note 12.2a) |
0.01 | ||
| . Payments to the State (note 14) | (2.30) | (1.57) | |
| . Provision for sundry liabilities (note 14) | |||
| . Provision for receivables (note 12a,12.1a and 12.2a) | (221.86) | (22.95) | (6.79) |
| . Charges related to property (note 13a) | |||
| GROSS OPERATING PROFIT | 16,088.61 | 16,252.98 | 15,443.80 |
| OPERATING PROFIT | 16,088.61 | 16,252.98 | 15,443.80 |
| PROFIT ON ORDINARY ACTIVITIES BEFORE TAXATION | 16,088.61 | 16,252.98 | 15,443.80 |
| - Exceptional income ( Note 15) | 0.04 | 0.01 | (0.03) |
| NET PROFIT FOR PERIOD | 16,088.65 | 16,252.99 | 15,443.77 |
Off balance sheet commitments
| At (€ millions) (Notes 16 to 18) | 31 December 2020 | 31 December 2019 | 31 December 2018 |
|---|---|---|---|
| COMMITMENTS GIVEN (note 18) | |||
| Financing commitments | |||
| Payments to various social security bodies( Articles 4.IV of order 96-50 of 24 January 1996) | |||
| -Assumption of debt provided for by the 2019 Social Security Finance Act |
116,000.00 | 15,000.00 | |
| Financing commitments given: acquired under repurchase agreements, currency purchases, treasury bills |
|||
| COMMITMENTS RECEIVED (note 18) |
|||
| Financing commitments | |||
| -From credit institutions:credit lines | 1,200.00 | 1,200.00 | 700.00 |
| -From credit institutions: credit lines in treasury bills | |||
| -Financing commitments received: borrowings | |||
| -Financing commitments received: commercial paper and lent under repurchase agreements |
|||
| -Financing commitments received: payments from the Retirement Reserve Fund (Fonds de Réserve pour les Retraites) | 21,450.00 | 10,500.00 | 12,600.00 |